微信掃一掃立即咨詢
Concentration (ng/mL) | OD | Corrected OD |
---|---|---|
10.00 | 2.075 | 1.994 |
5.00 | 1.593 | 1.512 |
2.50 | 1.175 | 1.094 |
1.25 | 0.971 | 0.890 |
0.63 | 0.582 | 0.501 |
0.32 | 0.339 | 0.258 |
0.16 | 0.241 | 0.160 |
0.00 | 0.081 | 0.000 |
Intra-assay Precision (Precision within an assay):CV%<8%
Three samples of known concentration were tested twenty times on one plate to assess intra-assay precision.
Inter-assay Precision (Precision between assays):CV%<10%
Three samples of known concentration were tested in forty separate assays to assess inter-assay precision.
關注微信公眾號
微信掃一掃立即咨詢
微信掃一掃立即咨詢