微信掃一掃立即咨詢
規(guī)格: | 價(jià)格: |
---|---|
48T | ¥1960.00 |
96T | ¥2800.00 |
Concentration (ng/mL) | OD | Corrected OD |
---|---|---|
10.00 | 1.933 | 1.835 |
5.00 | 1.582 | 1.484 |
2.50 | 1.217 | 1.119 |
1.25 | 1.005 | 0.907 |
0.63 | 0.617 | 0.519 |
0.32 | 0.324 | 0.226 |
0.16 | 0.202 | 0.104 |
0.00 | 0.098 | 0.000 |
Intra-assay Precision (Precision within an assay):CV%<8%
Three samples of known concentration were tested twenty times on one plate to assess intra-assay precision.
Inter-assay Precision (Precision between assays):CV%<10%
Three samples of known concentration were tested in forty separate assays to assess inter-assay precision.
關(guān)注微信公眾號(hào)
微信掃一掃立即咨詢
微信掃一掃立即咨詢