微信掃一掃立即咨詢
規(guī)格: | 價格: |
---|---|
48T | ¥2240.00 |
96T | ¥3200.00 |
Product name: | EasyStep Human sST2(Soluble Suppression Of Tumorigenicity 2) ELISA Kit |
Reactivity: | Human |
Alternative Names: | s-ST2 |
Assay Type: | Sandwich |
Sensitivity: | 0.25 ng/mL |
Standard: | 30 ng/mL |
Detection Range: | 0.47-30 ng/mL |
Sample Type: | Serum, plasma |
Assay Length: | 1.5h |
Research Area: | CD & Adhesion molecule |
Test principle: | The test principle applied in this kit is Sandwich enzyme immunoassay. The microtiter plate provided in this kit has been pre-coated with an antibody specific to Human sST2, and the Human sST2 standard plate wells that pre-coated using protein-related techniques are provided separately. Standard/Sample Diluent Buffer or samples are added to the appropriate microtiter plate wells ,then added a HRP-conjugated antibody specific to Human sST2. After TMB substrate solution is added, only those wells that contain Human sST2 and HRP-conjugated antibody will exhibit a change in color. The enzyme-substrate reaction is terminated by the addition of sulphuric acid solution and the color change is measured spectrophotometrically at a wavelength of 450nm ± 10nm. The concentration of Human sST2 in the samples is then determined by comparing the OD of the samples to the standard curve. |
Concentration (ng/mL) | OD | Corrected OD |
---|---|---|
30.00 | 2.035 | 1.939 |
15.00 | 1.502 | 1.406 |
7.50 | 1.115 | 1.019 |
3.75 | 0.892 | 0.796 |
1.88 | 0.563 | 0.467 |
0.94 | 0.239 | 0.143 |
0.47 | 0.213 | 0.117 |
0.00 | 0.096 | 0.000 |
Intra-assay Precision (Precision within an assay):CV%<8%
Three samples of known concentration were tested twenty times on one plate to assess intra-assay precision.
Inter-assay Precision (Precision between assays):CV%<10%
Three samples of known concentration were tested in forty separate assays to assess inter-assay precision.
Matrix | Recovery range | Average |
---|---|---|
serum(n=5) | 95-108% | 101% |
EDTA plasma(n=5) | 80-95% | 87% |
Heparin plasma(n=5) | 82-97% | 89% |
Matrix | 1:2 | 1:4 | 1:8 | 1:16 |
---|---|---|---|---|
serum(n=5) | 90-99% | 83-97% | 81-103% | 89-101% |
EDTA plasma(n=5) | 88-99% | 81-93% | 89-97% | 85-94% |
Heparin plasma(n=5) | 87-96% | 82-95% | 93-102% | 87-96% |
關(guān)注微信公眾號
微信掃一掃立即咨詢
微信掃一掃立即咨詢